This factory manual provides detailed instructions for diagnosing, repairing and maintaining the Nissan Cube Z12. It covers all key aspects of the car, including the engine, transmission, suspension, cooling system, electrical system, as well as body and interior components. Nissan Cube Z12 2009, 2010, 2011, 2012, 2013, 2014.
The manual provides step-by-step procedures with illustrations and diagrams, making it an indispensable tool for car repair shops and independent owners who want to keep their car in excellent condition. Both routine maintenance and more complex repair operations are described in detail.
Engine MR18DE
Transaxle and Transmission 6MT: RS6F94R, CVT: RE0F08B,
Cube Z12 2009-2011 Exterior (Body) | Download |
Cube Z12 2009-2011 Front Axle | Download |
Cube Z12 2009-2011 Fuel System MR18DE | Download |
Cube Z12 2009-2011 Front Suspension | Download |
Cube Z12 2009-2011 Glass and Window System (Body) | Download |
Cube Z12 2009-2011 Heater and Air Conditioning System | Download |
Cube Z12 2009-2011 Heater and Air Conditioning Control System | Download |
Cube Z12 2009-2011 Horn | Download |
Cube Z12 2009-2011 Interior Lighting System (Body) (EWD) | Download |
Cube Z12 2009-2011 Interior (Body) | Download |
Cube Z12 2009-2011 Instrument Panel (Body) | Download |
Cube Z12 2009-2011 LAN System (EWD) | Download |
Cube Z12 2009-2011 Engine Lubrication System MR18DE | Download |
Cube Z12 2009-2011 Maintenance | Download |
Cube Z12 2009-2011 Mirrors (Body) | Download |
Cube Z12 2009-2011 Meter, Warning Lamp and Indicator | Download |
Cube Z12 2009-2011 Starting System MR18DE | Download |
Cube Z12 2009-2011 Transaxle and Transmission RS6F94R, RE0F08B | Download |
Cube Z12 2009-2011 Ventilation System | Download |
Cube Z12 2009-2011 Warning Chime System | Download |
Cube Z12 2009-2011 Road Wheels and Tires | Download |
Cube Z12 2009-2011 Wiper and Washer | Download |
Cube Z12 2012-2014 Accelerator Control System MR18DE | Download |
Cube Z12 2012-2014 Audio, Visual and Navigation System | Download |
Cube Z12 2012-2014 Body Control System (EWD) | Download |
Cube Z12 2012-2014 Brake System | Download |
Cube Z12 2012-2014 Brake Control System VDC/TCS/ABS | Download |
Cube Z12 2012-2014 Body Repair Manual (Body) | Download |
Cube Z12 2012-2014 Charging System (EWD) | Download |
Cube Z12 2012-2014 Clutch System | Download |
Cube Z12 2012-2014 Engine Cooling System MR18DE | Download |
Cube Z12 2012-2014 Defogger | Download |
Cube Z12 2012-2014 Door and Lock (Body) | Download |
Cube Z12 2012-2014 Engine Control System MR18DE | Download |
Cube Z12 2012-2014 Engine Mechanical MR18DE | Download |
Cube Z12 2012-2014 Exhaust System MR18DE | Download |
Cube Z12 2012-2014 Exterior Lighting System (Body) (EWD) | Download |
Cube Z12 2012-2014 Exterior (Body) | Download |
Cube Z12 2012-2014 Front Axle | Download |
Cube Z12 2012-2014 Fuel System MR18DE | Download |
Cube Z12 2012-2014 Front Suspension | Download |
Cube Z12 2012-2014 Glass and Window System (Body) | Download |
Cube Z12 2012-2014 Heater and Air Conditioning System | Download |
Cube Z12 2012-2014 Heater and Air Conditioning Control System | Download |
Cube Z12 2012-2014 Horn | Download |
Cube Z12 2012-2014 Interior Lighting System (Body) (EWD) | Download |
Cube Z12 2012-2014 Interior (Body) | Download |
Cube Z12 2012-2014 Instrument Panel (Body) | Download |
Cube Z12 2012-2014 LAN System (EWD) | Download |
Cube Z12 2012-2014 Engine Lubrication System MR18DE | Download |
Cube Z12 2012-2014 Maintenance | Download |
Cube Z12 2012-2014 Mirrors (Body) | Download |
Cube Z12 2012-2014 Meter, Warning Lamp and Indicator | Download |
Cube Z12 2012-2014 Parking Brake System | Download |
Cube Z12 2012-2014 Power Control System (EWD) | Download |
Cube Z12 2012-2014 Power Supply, Ground and Circuit Elements (EWD) | Download |
Cube Z12 2012-2014 Power Window Control System (Body) | Download |
Cube Z12 2012-2014 Power Outlet (EWD) | Download |
Cube Z12 2012-2014 Rear Axle | Download |
Cube Z12 2012-2014 Rear Suspension | Download |
Cube Z12 2012-2014 Seat Belt (Body) | Download |
Cube Z12 2012-2014 Seat Belt Control System (Body) | Download |
Cube Z12 2012-2014 Seat (Body) | Download |
Cube Z12 2012-2014 Security Control System (Body) | Download |
Cube Z12 2012-2014 SRS Airbag | Download |
Cube Z12 2012-2014 SRS Airbag Control System | Download |
Cube Z12 2012-2014 Steering System | Download |
Cube Z12 2012-2014 Steering Control System | Download |
Cube Z12 2012-2014 Starting System MR18DE | Download |
Cube Z12 2012-2014 Transaxle and Transmission RS6F94R, RE0F08B, | Download |
Cube Z12 2012-2014 Ventilation System | Download |
Cube Z12 2012-2014 Warning Chime System | Download |
Cube Z12 2012-2014 Road Wheels and Tires | Download |
Cube Z12 2012-2014 Wiper and Washer | Download |
Regular transmission maintenance:
If your Cube is equipped with a CVT, it is important to change the transmission oil regularly every 40,000-60,000 km. Use only genuine oils and follow the manufacturer's recommendations. Avoid overheating the transmission, especially during long trips in mountainous conditions or when towing.
Checking and replacing the suspension:
Regularly inspect the suspension for wear. If knocking or poor handling occurs, replace worn parts such as stabilizer struts and shock absorbers.
Engine maintenance:
Monitor the condition of the ignition coils and replace the spark plugs in a timely manner. Regularly changing the engine oil (every 10,000-15,000 km) and using high-quality oil will help keep it in good condition.
Electronics diagnostics and repair:
If errors or failures in the electronics appear, carry out diagnostics using specialized equipment. Regularly checking connections and connectors can prevent many problems.
Body maintenance:
Wash your car regularly, especially in winter, to remove salt and other aggressive substances. Use anti-corrosion products to protect the underbody and hidden cavities.
Changing filters and fluids:
Change the air and fuel filters, as well as the coolant, according to the regulations. This will help keep the engine and other systems of the car in good condition.
CVT Transmission:
One of the most common problems is related to the continuously variable transmission (CVT). CVTs can be prone to overheating and premature wear, especially under heavy use. This can manifest itself in jerking during acceleration, noise, and loss of traction.
Suspension:
Suspension components can wear out faster, especially on rough roads. This can lead to noise and reduced ride comfort. Stabilizer struts and shock absorbers are often affected.
Ignition Coils:
Ignition coils in Cube Z12 engines can fail, which leads to misfires, reduced power, and increased fuel consumption.
Electronics:
There are cases of failures in the electronics, including the climate control system, multimedia system, and sensors. Problems with electronics can manifest themselves in random failures or errors.
Body and corrosion:
In some cases, body parts, especially the underbody and wheel arches, can be subject to corrosion, especially in regions with aggressive weather conditions and the use of salt on the roads.